<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring the Blogosphere</title>
	<atom:link href="http://www.dougwilliams.com/blog/blog-marketing/monitoring-the-blogosphere.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dougwilliams.com/blog/blog-marketing/monitoring-the-blogosphere.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monitoring-the-blogosphere</link>
	<description>SEO Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:46:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John</title>
		<link>http://www.dougwilliams.com/blog/blog-marketing/monitoring-the-blogosphere.php/comment-page-1#comment-2846</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 10 Oct 2009 11:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignseo.com/blog-marketing/monitoring-the-blogosphere.php#comment-2846</guid>
		<description>I&#039;m using this service to monitor my website&#039;s position - http://monitor.mazecore.com . They provide rank and uptime monitoring with alerts, but position monitoring on free account is enough for me. I recommend this service with free tariff for your website.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using this service to monitor my website&#8217;s position &#8211; <a href="http://monitor.mazecore.com" rel="nofollow">http://monitor.mazecore.com</a> . They provide rank and uptime monitoring with alerts, but position monitoring on free account is enough for me. I recommend this service with free tariff for your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design, Seo, Blog Marketing Tips &#187; Online Reputation Repair: 10 Step Process</title>
		<link>http://www.dougwilliams.com/blog/blog-marketing/monitoring-the-blogosphere.php/comment-page-1#comment-2845</link>
		<dc:creator>Web Design, Seo, Blog Marketing Tips &#187; Online Reputation Repair: 10 Step Process</dc:creator>
		<pubDate>Mon, 26 Nov 2007 13:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignseo.com/blog-marketing/monitoring-the-blogosphere.php#comment-2845</guid>
		<description>[...] and do damage control: Monitor the blogosphere for negative or disparaging remarks. Address these quickly and [...]</description>
		<content:encoded><![CDATA[<p>[...] and do damage control: Monitor the blogosphere for negative or disparaging remarks. Address these quickly and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design, Seo, Blog Marketing Tips &#187; Managing Your Digital Reputation</title>
		<link>http://www.dougwilliams.com/blog/blog-marketing/monitoring-the-blogosphere.php/comment-page-1#comment-2844</link>
		<dc:creator>Web Design, Seo, Blog Marketing Tips &#187; Managing Your Digital Reputation</dc:creator>
		<pubDate>Sat, 24 Nov 2007 12:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignseo.com/blog-marketing/monitoring-the-blogosphere.php#comment-2844</guid>
		<description>[...] Monitoring the blogosphere: Set-up tracking systems to notify as soon as a posting is made anywhere about yourself, your company or your brand name. If you were going to use only a single tool, then Google Alerts word be the most comprehensive. See more monitoring tools. [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitoring the blogosphere: Set-up tracking systems to notify as soon as a posting is made anywhere about yourself, your company or your brand name. If you were going to use only a single tool, then Google Alerts word be the most comprehensive. See more monitoring tools. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

