<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug Williams SEO Services &#187; Social Media Marketing</title>
	<atom:link href="http://www.dougwilliams.com/blog/social-media-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dougwilliams.com/blog</link>
	<description>SEO Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Use Social Media Optimization to Increase website Traffic</title>
		<link>http://www.dougwilliams.com/blog/social-media-marketing/use-social-media-optimization-to-increase-website-traffic.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=use-social-media-optimization-to-increase-website-traffic</link>
		<comments>http://www.dougwilliams.com/blog/social-media-marketing/use-social-media-optimization-to-increase-website-traffic.php#comments</comments>
		<pubDate>Fri, 07 Oct 2011 12:15:50 +0000</pubDate>
		<dc:creator>Doug Williams</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO Strategies]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.dougwilliams.com/blog/?p=3357</guid>
		<description><![CDATA[Social media optimization or SMO is a form of word of mouth marketing through the use of social networking, social bookmarking, blogging and media sharing (photo, video) websites. The focus of SMO is on relationship and trust building. SMO is about increasing traffic flow to your social media content pages. SMO focuses on securing traffic [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dougwilliams.com%2Fblog%2Fsocial-media-marketing%2Fuse-social-media-optimization-to-increase-website-traffic.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dougwilliams.com%2Fblog%2Fsocial-media-marketing%2Fuse-social-media-optimization-to-increase-website-traffic.php&amp;source=webdesignseo&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Social media optimization or SMO is a form of word of mouth marketing through the use of social networking, social bookmarking, blogging and media sharing (photo, video) websites. The focus of SMO is on relationship and trust building. SMO is about increasing traffic flow to your social media content pages.</p>
<p>SMO focuses on securing traffic from sources other than search engines. When your content is placed on your website such as with a blog, traffic flow will increase to the website.</p>
<p>SMO is giving people a reason to visit and link to your site because of great original content. Links from social media back to your site are important for SEO. Improved search rankings are often a benefit of successful SMO.</p>
<p>Social media marketing is very different than traditional marketing. It’s about publishing interesting content, creating relationships and trust. It’s not about selling, though people do prefer to buy from those they know and trust.</p>
<p>Use social media to build your brand and your reputation, not to sell products. Brand yourself as a leader. Your brand is what you represent, what you care about and your connection to others. You want to be the unique and persuasive voice in your market. Your goal is to create a cultural following.</p>
<p>Social media participants can interact with you and learn your products or services in the process. Social media focuses on sharing content using RSS feeds, social news and sharing buttons, user rating and polling tools, and incorporating third-party community functionalities like images and videos. Sharing is made easy by adding social media sharing and bookmarking buttons along with your content.</p>
<p>Combine SMO with your SEO efforts. Use it to bring traffic to your website through links and gain better search engine rankings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougwilliams.com/blog/social-media-marketing/use-social-media-optimization-to-increase-website-traffic.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Networks for Business Networking</title>
		<link>http://www.dougwilliams.com/blog/social-media-marketing/using-social-networks-for-business-networking.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-social-networks-for-business-networking</link>
		<comments>http://www.dougwilliams.com/blog/social-media-marketing/using-social-networks-for-business-networking.php#comments</comments>
		<pubDate>Tue, 31 May 2011 13:58:31 +0000</pubDate>
		<dc:creator>Doug Williams</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[professional networking]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.webdesignseo.com/?p=2796</guid>
		<description><![CDATA[Business networking is a time honored method of growing your business. You can use business oriented social networking to deepen relationships and form closer bonds. Online Networking is a concept that connects people together on a global social media community. Social networking has expanded our opportunities to meet and interact from our local neighborhood to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dougwilliams.com%2Fblog%2Fsocial-media-marketing%2Fusing-social-networks-for-business-networking.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dougwilliams.com%2Fblog%2Fsocial-media-marketing%2Fusing-social-networks-for-business-networking.php&amp;source=webdesignseo&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Business networking is a time honored method of growing your business. You can use business oriented social networking to deepen relationships and form closer bonds.  Online Networking is a concept that connects people together on a global social media community. Social networking has expanded our opportunities to meet and interact from our local neighborhood to the international scene.</p>
<h2><strong>10 business oriented social networks</strong></h2>
<ol>
<li><strong><a href="http://biznik.com/ ">Biznik:</a></strong> Biznik is a business networking site that has the unique feature of publishing articles by the members. This is an online community of entrepreneurs and small businesses.</li>
<li><a href="http://www.ecademy.com/ "><strong>Ecademy</strong></a>: A social network for business people. Ecademy provides networking opportunities through a combination of online and offline events. Create contacts and share knowledge.</li>
<li><a href="http://econnect.entrepreneur.com/"><strong>Entrepreneur Connect</strong></a> :  The social network for entrepreneurs and small business owners. Participates in groups include starting a business to women entrepreneurs.</li>
<li><a href="http://www.linkedin.com/ "><strong>LinkedIn</strong></a> : A business oriented social networking site.  With over 100 million registered users worldwide. Members interact in discussion topics on LinkedIn Answers and a large searchable directory.</li>
<li><a href="http://networkingforprofessionals.com/ "><strong>Networking for Professionals:</strong></a> Business networking for owners, network marketers and managers looking to expand their client base. Combines online business networking and real-life events.</li>
<li><a href="http://www.plaxo.com/  "><strong>Plaxo:</strong></a> An online address book and social networking service. This allows you to keep up contacts even as they move jobs.</li>
<li><a href="http://www.ryze.com/ "><strong>Ryze:</strong></a> A free social networking website designed to link business professionals, particularly new entrepreneurs. The site claims to have over 500,000 members worldwide.</li>
<li><a href="http://www.startupnation.com/"><strong>StartupNation:</strong></a> a community focused on starting up and growing businesses. They provide an exchange of ideas between entrepreneurs and aspiring business owners.</li>
<li><strong><a href="http://www.youngentrepreneur.com/ ">Young Entrepreneur :</a> </strong>An online forum based website for entrepreneurs worldwide. A great resource for start-up CEOs, founders, aspiring entrepreneurs, mentors and investors.</li>
<li><a href="http://www.ziggs.com/"><strong>Ziggs:</strong></a> Similar to LinkedIn. Create a professional online presence for yourself and increase your online visibility.  An online brand management resource.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.dougwilliams.com/blog/social-media-marketing/using-social-networks-for-business-networking.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Importance of Social Authority in SEO</title>
		<link>http://www.dougwilliams.com/blog/seo/the-importance-of-social-authority-in-seo.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-importance-of-social-authority-in-seo</link>
		<comments>http://www.dougwilliams.com/blog/seo/the-importance-of-social-authority-in-seo.php#comments</comments>
		<pubDate>Sat, 08 Jan 2011 14:59:17 +0000</pubDate>
		<dc:creator>Doug Williams</dc:creator>
				<category><![CDATA[SEO Strategies]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[ranking factors]]></category>
		<category><![CDATA[ranking signals]]></category>
		<category><![CDATA[Social authority]]></category>
		<category><![CDATA[twitter links]]></category>

		<guid isPermaLink="false">http://www.webdesignseo.com/?p=2494</guid>
		<description><![CDATA[For a long time the web has been moving social. For SEO, links from blogs, social bookmarks and user generated content like Squidoo are considered valuable links. We now have confirmation that Bing and Google are using links carried in Tweets as one of their ranking factors. SEO and social media are increasingly converging with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dougwilliams.com%2Fblog%2Fseo%2Fthe-importance-of-social-authority-in-seo.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dougwilliams.com%2Fblog%2Fseo%2Fthe-importance-of-social-authority-in-seo.php&amp;source=webdesignseo&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For a long time the web has been moving social. For SEO, links from blogs, social bookmarks and user generated content like Squidoo are considered valuable links. We now have confirmation that Bing and Google are using links carried in Tweets as one of their ranking factors.  SEO and social media are increasingly converging with the lines between them becoming blurred.</p>
<p>SEO and social media go so well together. Links may be the currency of SEO that finance top rankings. Social networking and social media are becoming the relationships side of SEO that seems to be the future. These link connections from social media are highly valued, especially by Google.</p>
<p>Not all links are weighted equally. Links from sites or people with a higher “social authority” are given more weight. Social authority is developed when a person or business establishes themselves as an &#8220;expert&#8221; in their niche and becomes an &#8220;influencer&#8221; in their field.</p>
<p><strong>What creates a high social authority?</strong></p>
<ol>
<li><strong>Quantity:</strong> Having more friends and followers</li>
<li> <strong>Quality:</strong> Having more important friends and followers.</li>
<li> <strong>Topic:</strong> Social authority will likely be related to relevant subjects.</li>
</ol>
<p>Links from Twitter may be “No-followed” but they still create social signals that influence rankings. If the tweet is made by someone with social authority, a celebrity, then they will create ripples in the search engine results.</p>
<p>Social authority is about exerting influence. Celebrities and experts that are &#8220;socially connected&#8221; will be able to wield their influence in a way that will greatly affect rankings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougwilliams.com/blog/seo/the-importance-of-social-authority-in-seo.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social is now a Ranking Factor for Google</title>
		<link>http://www.dougwilliams.com/blog/seo/social-is-now-a-ranking-factor-for-google.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-is-now-a-ranking-factor-for-google</link>
		<comments>http://www.dougwilliams.com/blog/seo/social-is-now-a-ranking-factor-for-google.php#comments</comments>
		<pubDate>Thu, 06 Jan 2011 12:20:58 +0000</pubDate>
		<dc:creator>Doug Williams</dc:creator>
				<category><![CDATA[SEO Strategies]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[google ranking factors]]></category>
		<category><![CDATA[retweet links]]></category>
		<category><![CDATA[social ranking]]></category>

		<guid isPermaLink="false">http://www.webdesignseo.com/?p=2483</guid>
		<description><![CDATA[Matt Cutts of Google has confirmed that Google is now using social signals as a ranking factor. This includes links within Twitter Tweets. Just 6 months ago (May 2010) Matt had stated that Google did not use social signals as a ranking factor… but this has now changed. Bing and Google have now both confirmed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dougwilliams.com%2Fblog%2Fseo%2Fsocial-is-now-a-ranking-factor-for-google.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dougwilliams.com%2Fblog%2Fseo%2Fsocial-is-now-a-ranking-factor-for-google.php&amp;source=webdesignseo&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Matt Cutts of Google has confirmed that Google is now using social signals as a ranking factor. This includes links within Twitter Tweets. Just 6 months ago (May 2010) Matt had stated that Google did not use social signals as a ranking factor… but this has now changed.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="351" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ofhwPC-5Ub4?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="351" src="http://www.youtube.com/v/ofhwPC-5Ub4?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Bing and Google have now both confirmed that Links shared through Facebook and Twitter have a direct impact on rankings. They will calculate the social authority of a user (how many people you follow and how many people follow you. etc.). The higher the social authority, the more trusted the link and the more the link will count.</p>
<p>Does this mean that Retweets are the new link building? These links are counted even though the Links on Twitter are already nofollowed and most are shortened anyway by a shortener so there is no keyword anchor text. But these links will count.</p>
<p>Are people going to move from creating link bait to creating Retweet bait?</p>
<p>It is clear that Google is moving toward social in 2011. The impact of social media will continue to increase. Social media is perceived as more resistant to spammers since most communities are self-policing. It will be interesting to watch how this continues to unfold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougwilliams.com/blog/seo/social-is-now-a-ranking-factor-for-google.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Goals For Your Social Media Marketing Campaign</title>
		<link>http://www.dougwilliams.com/blog/social-media-marketing/setting-goals-for-your-social-media-marketing-campaign.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=setting-goals-for-your-social-media-marketing-campaign</link>
		<comments>http://www.dougwilliams.com/blog/social-media-marketing/setting-goals-for-your-social-media-marketing-campaign.php#comments</comments>
		<pubDate>Sat, 27 Nov 2010 12:52:15 +0000</pubDate>
		<dc:creator>Doug Williams</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[how big is social media]]></category>
		<category><![CDATA[setting social media marketing goals]]></category>
		<category><![CDATA[social media optimization]]></category>

		<guid isPermaLink="false">http://www.webdesignseo.com/?p=2378</guid>
		<description><![CDATA[Your customers do read and use social media. It is in such high use today that every business should be incorporating social media marketing into their marketing strategies. So how do you get started? The first step should be setting goals. Just how big is the opportunity? 5 of the top 10 highest-traffic websites (Facebook, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dougwilliams.com%2Fblog%2Fsocial-media-marketing%2Fsetting-goals-for-your-social-media-marketing-campaign.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dougwilliams.com%2Fblog%2Fsocial-media-marketing%2Fsetting-goals-for-your-social-media-marketing-campaign.php&amp;source=webdesignseo&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Your customers do read and use social media. It is in such high use today that every business should be incorporating social media marketing into their marketing strategies. So how do you get started? The first step should be setting goals.</p>
<p><strong>Just how big is the opportunity?</strong></p>
<ul>
<li>5 of the top 10 <a href="http://www.alexa.com/topsites">highest-traffic websites</a> (Facebook, YouTube, Wikipedia, Blogger and Twitter) are social media websites.</li>
<li>With over 500 million users, if <a href="http://www.facebook.com/press/info.php?statistics ">Facebook</a> were a country, it would be the 3rd largest country in the world.</li>
<li>5.4 billion videos were watched by US audiences in <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/11/comScore_Releases_October_2010_U.S._Online_Video_Rankings">October 2010</a> with YouTube having the majority share of viewers.</li>
</ul>
<p>Before you start your social media marketing initiative, you need to establish your goals of what you want to accomplish. How is social media going to help your business? Many companies that are new to social media have a hard time with this because they don’t understand what is possible.</p>
<p><strong>Sample social media marketing goals</strong></p>
<ul>
<li>Increase brand awareness using social media marketing</li>
<li>Monitor and measure the number of mentions of company brand / name online.</li>
<li>Gain a better understanding of how your target audience feels about your brand / company.</li>
<li>Build and develop relationships with your current customers.</li>
<li>Increase search engine traffic to your website by 40% by the end of the year.</li>
<li>Generate 50% more quality sales leads over current levels.</li>
</ul>
<p><strong>What are the next steps?</strong></p>
<ol>
<li>Start by listening and monitoring.</li>
<li>Select which specific social media sites to start with.</li>
<li>Start small and stay focused.</li>
<li>Measure results.</li>
<li>Make adjustments and changes.</li>
<li>Expand your campaign.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.dougwilliams.com/blog/social-media-marketing/setting-goals-for-your-social-media-marketing-campaign.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eCommerce Conversions Boosted With Social Commerce</title>
		<link>http://www.dougwilliams.com/blog/internet-marketing/ecommerce-conversions-boosted-with-social-commerce.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecommerce-conversions-boosted-with-social-commerce</link>
		<comments>http://www.dougwilliams.com/blog/internet-marketing/ecommerce-conversions-boosted-with-social-commerce.php#comments</comments>
		<pubDate>Thu, 28 Oct 2010 13:21:03 +0000</pubDate>
		<dc:creator>Doug Williams</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[conversion optimization]]></category>
		<category><![CDATA[conversion tips]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[scommerce]]></category>
		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://www.webdesignseo.com/?p=2295</guid>
		<description><![CDATA[SEO may drive traffic to your website, but how do you improve your conversion rate? Using social media, merged with eCommerce is one of the answers. This combining of ecommerce and social media is called social commerce or sCommerce. Social commerce means using social interaction to help shoppers make their buying decision. This could be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dougwilliams.com%2Fblog%2Finternet-marketing%2Fecommerce-conversions-boosted-with-social-commerce.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dougwilliams.com%2Fblog%2Finternet-marketing%2Fecommerce-conversions-boosted-with-social-commerce.php&amp;source=webdesignseo&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>SEO may drive traffic to your website, but how do you improve your conversion rate? Using social media, merged with eCommerce is one of the answers. This combining of ecommerce and social media is called social commerce or sCommerce.</p>
<p>Social commerce means using social interaction to help shoppers make their buying decision.  This could be user ratings, reviews, opinions and conversations concerning a product or service.</p>
<p>To be most effective, user feedback and reviews should be placed as near the purchase decision point as possible. Shoppers use s-commerce for research and reassurance. The idea is to make people comfortable so they’re more likely to purchase.</p>
<p>Social Commerce is an important part of conversion optimization. Conversion optimization is an art and a science. It offers methods for making changes to your website in order to improve conversion rates and ultimately your bottom line. A conversion can be any action that moves a visitor further down the conversion funnel, whether it’s a phone call, filling out a form or even bookmarking a page.</p>
<p>Today consumers want and expect e-commerce websites to deliver social features including:</p>
<ol>
<li>Product reviews and ratings</li>
<li> Consumer feedback</li>
<li> Wish lists and favorites</li>
<li> Q&amp;A functions</li>
<li> Blogs</li>
<li> Forums and chat rooms</li>
<li> How to videos</li>
</ol>
<p>Social commerce does not direct the message, it allows these conversations unfold. You may want to encourage participation through promotions, contests, user-generated content (photo and video) uploads, and whatever else drives social interaction.</p>
<p>Social commerce uses the voice of other customers. This feedback and reviews works because users trust other people like themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougwilliams.com/blog/internet-marketing/ecommerce-conversions-boosted-with-social-commerce.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Has Changed Everything</title>
		<link>http://www.dougwilliams.com/blog/internet-predictions-pay-per-click/social-media-has-changed-everything.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-has-changed-everything</link>
		<comments>http://www.dougwilliams.com/blog/internet-predictions-pay-per-click/social-media-has-changed-everything.php#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:42:09 +0000</pubDate>
		<dc:creator>Doug Williams</dc:creator>
				<category><![CDATA[Internet Predictions]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[world has changed]]></category>

		<guid isPermaLink="false">http://www.webdesignseo.com/?p=2288</guid>
		<description><![CDATA[The world has moved online. The rise of blogs, videos on YouTube, mingling on Facebook and tweeting has changed how we socialize. Marketing is now about relationships. Wikipedia and Google have made information and knowledge something that can be acquired on demand. Communication is not for the elite. Barriers have been removed. Bloggers and tweeters [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dougwilliams.com%2Fblog%2Finternet-predictions-pay-per-click%2Fsocial-media-has-changed-everything.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dougwilliams.com%2Fblog%2Finternet-predictions-pay-per-click%2Fsocial-media-has-changed-everything.php&amp;source=webdesignseo&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The world has moved online. The rise of blogs, videos on YouTube, mingling on Facebook and tweeting has changed how we socialize. Marketing is now about relationships. Wikipedia and Google have made information and knowledge something that can be acquired on demand.</p>
<p>Communication is not for the elite. Barriers have been removed. Bloggers and tweeters are now the experts and the commentators on world events. Everyone has the opportunity to be heard. The web has made the world accessible and reachable no matter whom or where you are.</p>
<p>Boundaries have been removed. Social networking has expanded our opportunities to meet and interact from our local neighborhood to the international scene. Social media can take you anywhere.</p>
<p>Marketing and advertising are not about communicating with the masses. It is now about reaching and interacting with the individual. Niches and micro niches have replaced the large market channels.</p>
<p>Marketers use social media to build their brand and reputation, not to sell products. Your brand is what you represent, what you care about and your connection to others. You want to be the unique and persuasive voice in your market. Your goal is to create a cultural following.</p>
<p>Politicians are listening real time to what is being said. Feedback is instantaneous. Facebook, twitter and blogs are now the working tools of PR.</p>
<p>Today we live in a world where you can’t hide. The world has become more transparent… not less. There is no more lurking in the shadows. Social media shines a light on everything and everybody.</p>
<p>The online marketing landscape has changed tremendously in just the past few years. It is getting increasingly chaotic. The old style of controlling your market is dead. It is about interacting and conversing with your market at a grassroots level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougwilliams.com/blog/internet-predictions-pay-per-click/social-media-has-changed-everything.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Social Media Spamming?</title>
		<link>http://www.dougwilliams.com/blog/social-media-marketing/what-is-social-media-spamming.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-social-media-spamming</link>
		<comments>http://www.dougwilliams.com/blog/social-media-marketing/what-is-social-media-spamming.php#comments</comments>
		<pubDate>Sat, 21 Aug 2010 10:58:13 +0000</pubDate>
		<dc:creator>Doug Williams</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[comment spam]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spam blogs]]></category>
		<category><![CDATA[what is social media spamming]]></category>

		<guid isPermaLink="false">http://www.webdesignseo.com/?p=2127</guid>
		<description><![CDATA[Social media marketing does not mean spamming. Social media marketing is about creating unique, newsworthy and remarkable content on popular sites such as YouTube, social networking sites and other social sites. Social media marketing is about authenticity, creating relationships and trust. Unfortunately there are many that try to exploit social media using spam methods. Spam [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dougwilliams.com%2Fblog%2Fsocial-media-marketing%2Fwhat-is-social-media-spamming.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dougwilliams.com%2Fblog%2Fsocial-media-marketing%2Fwhat-is-social-media-spamming.php&amp;source=webdesignseo&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Social media marketing does not mean spamming. <a href="http://www.alescomarketing.com/social-media-marketing.php">Social media marketing</a> is about creating unique, newsworthy and remarkable content on popular sites such as YouTube, social networking sites and other social sites. Social media marketing is about authenticity, creating relationships and trust.</p>
<p>Unfortunately there are many that try to exploit social media using spam methods. Spam is no longer limited to emails. These are 6 types of spam that hurt social media today.</p>
<ol>
<li><strong>Spam Messages:</strong> This is sending unwanted ads and commercial messages on social networking sites. Marketers will target a certain demographic and send unsolicited messages.  Facebook spam is a major issue today.</li>
<li> <strong>Twitter Spam.</strong> Sometimes called follow spam. This affects Twitter and other micro blogging services. This is when you follow a huge number of people for the purpose of getting them to follow you back (as opposed to actually caring about what they have to say).</li>
<li> <strong>Profile Spam:</strong> These are profiles set up on social networking sites for the purpose of creating links and not for the purpose of contributing to that community.</li>
<li> <strong>Comment Spam: </strong> These are comments placed on blogs with the sole objective of getting links back to their website. Some are blatant ads for weight loss, discount prescription drugs or pornography sites. Others are more innocuous with the commenter saying   “Excellent post. Keep up the good work.”</li>
<li> <strong>Spam Blogs:</strong> These are blogs that automatically gather search results using feeds from services such as Google Alerts. Spam blogs can also aggregate feeds from other niche blogs. These can then promote affiliate sites or generate money from advertising. This often called autoblogging.</li>
<li> <strong>Social Bookmarking Spam</strong>: This is usually done with automated programs and services that will create “personas” to promote a particular website. These programs automatically create social bookmarking links on sites like Digg, Delicious and StumbleUpon.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.dougwilliams.com/blog/social-media-marketing/what-is-social-media-spamming.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways You Can Apply Social Media Marketing to Your Business</title>
		<link>http://www.dougwilliams.com/blog/social-media-marketing/7-ways-you-can-apply-social-media-marketing-to-your-business.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-ways-you-can-apply-social-media-marketing-to-your-business</link>
		<comments>http://www.dougwilliams.com/blog/social-media-marketing/7-ways-you-can-apply-social-media-marketing-to-your-business.php#comments</comments>
		<pubDate>Tue, 06 Jul 2010 07:41:47 +0000</pubDate>
		<dc:creator>Doug Williams</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media marketing strategies]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webdesignseo.com/?p=2000</guid>
		<description><![CDATA[There are many choices for a business owner to use in promoting their business. Social media marketing is a strategy that works with just about every business. Use this to increase the effectiveness of your other marketing strategies. Here are the seven forms of social media marketing that are used by businesses today. Choose the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dougwilliams.com%2Fblog%2Fsocial-media-marketing%2F7-ways-you-can-apply-social-media-marketing-to-your-business.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dougwilliams.com%2Fblog%2Fsocial-media-marketing%2F7-ways-you-can-apply-social-media-marketing-to-your-business.php&amp;source=webdesignseo&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
