<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Demographics</title>
	<atom:link href="http://www.dougwilliams.com/blog/social-media-marketing/social-media-demographics.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dougwilliams.com/blog/social-media-marketing/social-media-demographics.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-demographics</link>
	<description>SEO Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:46:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Plogger base</title>
		<link>http://www.dougwilliams.com/blog/social-media-marketing/social-media-demographics.php/comment-page-1#comment-13216</link>
		<dc:creator>Plogger base</dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignseo.com/social-media-marketing/social-media-demographics.php#comment-13216</guid>
		<description>&lt;strong&gt;Plogger base...&lt;/strong&gt;

[...]Social Media Demographics &#124; Doug Williams SEO Services[...]...</description>
		<content:encoded><![CDATA[<p><strong>Plogger base&#8230;</strong></p>
<p>[...]Social Media Demographics | Doug Williams SEO Services[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acai Berry select reviews</title>
		<link>http://www.dougwilliams.com/blog/social-media-marketing/social-media-demographics.php/comment-page-1#comment-3204</link>
		<dc:creator>Acai Berry select reviews</dc:creator>
		<pubDate>Tue, 31 May 2011 05:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignseo.com/social-media-marketing/social-media-demographics.php#comment-3204</guid>
		<description>&quot;You can&#039;t. Wordpress.com doesn&#039;t allow you to install anything. You need to have your own hosting and your own wordpress software to use google analytics.&quot;...

&quot;Unfortunately you can&#039;t do that with wordpress.com blog, because you need to paste in a code in your files, which you don&#039;t have access to.&quot;...</description>
		<content:encoded><![CDATA[<p>&#8220;You can&#8217;t. WordPress.com doesn&#8217;t allow you to install anything. You need to have your own hosting and your own wordpress software to use google analytics.&#8221;&#8230;</p>
<p>&#8220;Unfortunately you can&#8217;t do that with wordpress.com blog, because you need to paste in a code in your files, which you don&#8217;t have access to.&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: used military vehicles</title>
		<link>http://www.dougwilliams.com/blog/social-media-marketing/social-media-demographics.php/comment-page-1#comment-3203</link>
		<dc:creator>used military vehicles</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignseo.com/social-media-marketing/social-media-demographics.php#comment-3203</guid>
		<description>social media is real great for short term traffic.. ( this is what I have observed ) I know it is a great way to populate your site.</description>
		<content:encoded><![CDATA[<p>social media is real great for short term traffic.. ( this is what I have observed ) I know it is a great way to populate your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 4.5 Personas Of My SEO Site &#171; widaca</title>
		<link>http://www.dougwilliams.com/blog/social-media-marketing/social-media-demographics.php/comment-page-1#comment-3202</link>
		<dc:creator>The 4.5 Personas Of My SEO Site &#171; widaca</dc:creator>
		<pubDate>Sat, 20 Jun 2009 01:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignseo.com/social-media-marketing/social-media-demographics.php#comment-3202</guid>
		<description>[...] can correlate it to Microsoft&#8217;s demographics tool. Very handy sites, both of them! See these social media demographics, for [...]</description>
		<content:encoded><![CDATA[<p>[...] can correlate it to Microsoft&#8217;s demographics tool. Very handy sites, both of them! See these social media demographics, for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 4.5 Personas Of My SEO Site &#124; rapid-DEV.net</title>
		<link>http://www.dougwilliams.com/blog/social-media-marketing/social-media-demographics.php/comment-page-1#comment-3201</link>
		<dc:creator>The 4.5 Personas Of My SEO Site &#124; rapid-DEV.net</dc:creator>
		<pubDate>Mon, 15 Jun 2009 05:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignseo.com/social-media-marketing/social-media-demographics.php#comment-3201</guid>
		<description>[...] can correlate it to Microsoft&#8217;s demographics tool. Very handy sites, both of them! See these social media demographics, for [...]</description>
		<content:encoded><![CDATA[<p>[...] can correlate it to Microsoft&#8217;s demographics tool. Very handy sites, both of them! See these social media demographics, for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 4.5 Personas Of My SEO Site</title>
		<link>http://www.dougwilliams.com/blog/social-media-marketing/social-media-demographics.php/comment-page-1#comment-3200</link>
		<dc:creator>The 4.5 Personas Of My SEO Site</dc:creator>
		<pubDate>Tue, 07 Apr 2009 02:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignseo.com/social-media-marketing/social-media-demographics.php#comment-3200</guid>
		<description>[...] can correlate it to Microsoft&#8217;s demographics tool. Very handy sites, both of them! See these social media demographics, for [...]</description>
		<content:encoded><![CDATA[<p>[...] can correlate it to Microsoft&#8217;s demographics tool. Very handy sites, both of them! See these social media demographics, for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MySpace vs Orkut</title>
		<link>http://www.dougwilliams.com/blog/social-media-marketing/social-media-demographics.php/comment-page-1#comment-3199</link>
		<dc:creator>MySpace vs Orkut</dc:creator>
		<pubDate>Tue, 26 Feb 2008 08:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignseo.com/social-media-marketing/social-media-demographics.php#comment-3199</guid>
		<description>There are many social networking services operated like www.orkut.com, www.myspace.com, www.facebook.com etc. Orkut.com is being operated by www.google.com. MySpace is an online community that lets you meet your friends&#039; friends. These are popular sites especially among youths. We can judge the popularity of these sites by seeing their ranking in http://www.alexa.com/data/details/main?url=www.fortunehotels.in Alexa. Orkut has been steadily rising on the Alexa charts but MySpace is still significantly bigger than Orkut.com.</description>
		<content:encoded><![CDATA[<p>There are many social networking services operated like <a href="http://www.orkut.com" rel="nofollow">http://www.orkut.com</a>, <a href="http://www.myspace.com" rel="nofollow">http://www.myspace.com</a>, <a href="http://www.facebook.com" rel="nofollow">http://www.facebook.com</a> etc. Orkut.com is being operated by <a href="http://www.google.com" rel="nofollow">http://www.google.com</a>. MySpace is an online community that lets you meet your friends&#8217; friends. These are popular sites especially among youths. We can judge the popularity of these sites by seeing their ranking in <a href="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" rel="nofollow">http://www.alexa.com/data/details/main?url=www.fortunehotels.in</a> Alexa. Orkut has been steadily rising on the Alexa charts but MySpace is still significantly bigger than Orkut.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Page Rank &#187; Blog Archive &#187; Social Media Demographic Data</title>
		<link>http://www.dougwilliams.com/blog/social-media-marketing/social-media-demographics.php/comment-page-1#comment-3198</link>
		<dc:creator>Page Rank &#187; Blog Archive &#187; Social Media Demographic Data</dc:creator>
		<pubDate>Sun, 24 Feb 2008 17:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignseo.com/social-media-marketing/social-media-demographics.php#comment-3198</guid>
		<description>[...] Doug Williams wrote an interesting post today onHere&#8217;s a quick excerptSocial networking websites like MySpace and Facebook are most visited by people from the ages of 18 to 24. The social networking website orkut.com is most heavily visited by people 24-34. This is according to demographic data supplied &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Doug Williams wrote an interesting post today onHere&#8217;s a quick excerptSocial networking websites like MySpace and Facebook are most visited by people from the ages of 18 to 24. The social networking website orkut.com is most heavily visited by people 24-34. This is according to demographic data supplied &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

