SEO Results
The best way to compare SEO companies is by the results that they get. Here are examples of the results that our clients are getting on Google:
| Domain | Keywords | Position | Total Result |
| motionwindows.com | boat windows | 1 | 1,020,000 |
| ersnw.com | pre employment investigations | 1 | 1,080,000 |
| ideaspectrum.com | 3d landscaping | 1 | 977,000 |
| ideaspectrum.com | 3d landscape program | 1 | 929,000 |
| beachcombersnw.com | newport oregon beach house rentals | 1 | 869,000 |
| aha.edu | flight attendant services school | 1 | 1,340,000 |
| dwassoc.com | small business consulting companies | 1 | 1,410,000 |
| debuinc.com | first period gifts | 1 | 1,530,000 |
| dwassoc.com | small business consulting | 1 | 1,470,000 |
| dwassoc.com | business consulting firm small | 1 | 1,430,000 |
| beachcombersnw.com | beach house rentals washington | 1 | 1,430,000 |
| ideaspectrum.com | landscapers software | 1 | 828,000 |
| aha.edu | travel agent international training schools | 1 | 825,000 |
| pianotuningschool.org | the piano hospital | 1 | 651,000 |
| aha.edu | academy air international | 1 | 703,000 |
| beachcombersnw.com | washington beach house | 1 | 649,000 |
| onedayglass.com | custom glass | 1 | 635,000 |
| beachcombersnw.com | beach house washington | 1 | 634,000 |
| thinkbigsites.com | site optimization firm | 1 | 715,000 |
| motionwindows.com | rv windows | 1 | 740,000 |
| beachcombersnw.com | newport oregon beach rentals | 1 | 811,000 |
| motionwindows.com | marine windows | 1 | 802,000 |
| beachcombersnw.com | rental beach house oregon | 1 | 773,000 |
| motionwindows.com | boat sliding windows | 1 | 765,000 |
| beachcombersnw.com | beach house rentals oregon coast | 1 | 1,660,000 |
| beachcombersnw.com | washington coast cabins | 1 | 1,800,000 |
| stocktondesign.com | building designs | 1 | 3,380,000 |
| itakethelead.com | business leads networking group | 1 | 4,700,000 |
| onedayglass.com | replacement glass | 1 | 2,950,000 |
| ideaspectrum.com | 3d landscape designer | 1 | 2,930,000 |
| onedayglass.com | table glass replacement | 1 | 2,770,000 |
| ideaspectrum.com | home landscape software | 1 | 5,220,000 |
| itakethelead.com | business home lead tip | 1 | 6,480,000 |
| itakethelead.com | lead networking groups | 1 | 10,000,000 |
| dwassoc.com | small business consultancy | 1 | 9,020,000 |
| thinkbigsites.com | optimization firm | 1 | 7,420,000 |
| dwassoc.com | small business consultant | 1 | 7,400,000 |
| beachcombersnw.com | oregon beach home rentals | 1 | 2,640,000 |
| itakethelead.com | business referral sources | 1 | 2,560,000 |
| ideaspectrum.com | landscape design programs | 1 | 2,000,000 |
| beachcombersnw.com | beach cabin oregon | 1 | 2,000,000 |
| onedayglass.com | custom glass replacement | 1 | 1,970,000 |
| mounthoodinfo.com | government camp photos | 1 | 1,970,000 |
| beachcombersnw.com | oregon coast house rental | 1 | 2,170,000 |
| ideaspectrum.com | 3d software spectrum | 1 | 2,250,000 |
| beachcombersnw.com | oregon beach rental | 1 | 2,550,000 |
| ersnw.com | background history investigation job | 1 | 2,510,000 |
| ideaspectrum.com | landscape 3d design | 1 | 2,400,000 |
| stocktondesign.com | apartment building designs | 1 | 2,380,000 |
| itakethelead.com | networking lead groups | 1 | 86,300,000 |
Last updated on May 15, 2008 - 12:04:47 AM